Magawo a Core Bit amagwiritsidwa ntchito pobowola mabowo pa granite, marble, konkire yolimbitsa ndi simenti.Magawo athu apakati amakhala ndi liwiro lalikulu la kubowola komanso moyo wautali.
Tili ndi magawo amtundu wa turbo, magawo amtundu wa korona.
Chonde ndilembereni masaizi omwe mukufuna tidzakupatsani njira yabwino kwambiri yodulira.
Liwiro lalitali komanso moyo wautali
Odulidwa bwino chifukwa cha kuuma kosiyana kwa granite kuchokera kumayiko osiyanasiyana.
Khola kudula, yopapatiza kudula kusiyana ndi lathyathyathya pamwamba.
ZINTHU ZONSE ZA M'MAGAWO A CORE BIT:
Diameter | Kutalika kwa ntchito | Gawo | Gawo | Utali wonse | |
(mm) | (mm) | Kukula (mm) | Nambala | mm | Kugwiritsa ntchito |
28 | 45 | 16*3*10 | 4 | 100 | granite, marble, konkire yolimba |
32 | 45 | 16*3*10 | 4 | 100 | |
35 | 45 | 16*3*10 | 4 | 100 | |
38 | 45 | 16*3*10 | 4 | 100 | |
41 | 45 | 16*3*10 | 5 | 100 | |
45 | 45 | 16*3*10 | 5 | 100 | |
51 | 45 | 16*3*10 | 6 | 100 | |
63 | 45 | 16*3*10 | 6 | 100 | |
76 | 45 | 16*3*10 | 7 | 100 | |
89 | 45 | 16*3*10 | 7 | 100 | |
102 | 45 | 16*3*10 | 8 | 100 | |
Ma size ena aliwonse malinga ndi zopempha |